
| Chapter Name | TAIPING LAKE HASH HOUSE HARRIERS & HARRIETS |
| Chapter Type | Mixed |
| Chapter Address | NO 8, LORONG 12 TAMAN LAKE VIEW 34000 TAIPING PERAK |
| Contact Person | N. Mogan Jackpot |
| Phone Number | 0195556133 |
| Website | https://www.facebook.com/taipinglake |
| Email Address | taipinglake4h@gmail.com |
| AGM Date | 18-06-2024 |
| Run Frequency | Weekly |
| Run Date | Tuesday |
| Run Time | 5:30 PM |
| GM Name | Moganarajan Jackpot |
| GM Phone Number | 0195556133 |
| GM Email Address | gmmogan@gmail.com |
| On Sec Name | Vinod Sound Track |
| On Sec Phone Number | 0125607315 |
| On Sec Email Address | vinodthen@yahoo.com |
| On Cash Name | Velothin Very Thin |
| On Cash Phone Number | 0175711760 |
| On Cash Email Address | avelothin.agustin@gmail.com |
| Inter Hash Name | Neoh Che Gee 8815 |
| Inter Hash Phone Number | 0125188815 |
| Inter Hash Email Address | cgn@hotmail.my |
